There has been a good deal of attention given to President Trump’s filling of high-level positions within the executive branch. During his first term, many high-level positions were left unfilled for lengthy periods. Many of his nominees have been drawn from outside the pool of what have historically been considered qualified candidates. And, there has been strong and consistent opposition among Democratic senators to President Trump’s nominees. This opposition as increased in Trump’s second term. Here we place Democratic senators support for President Trump’s executive branch nominees in recent historical context by comparing support for his nominees to support for other president’s nominees since 1989.
We find that the average level of support among opposition (Democratic) senators for President Trump’s nominees was lower that for previous president’s nominees in his first term and has been astoundingly low his second term. Similarly, the fraction of President Trump’s nominees who have received a majority of Democratic senators votes was lower than is recent predecessors and has been remarkably low in his second term, though Republican senators’ support for President Biden’s nominees was also very low.
Finally, looking at the support for presidential nominees among invidual senators, we find that Senators Kirsten Gillibrand, Bernie Sanders1, Elizabeth Warren, Cory Booker, Edward Markey, and Jeff Merkley .
All of the computer code used to generate this analysis can be accessed here.
The plot below shows the overall share of affirmative votes in support of executive branch nominees by congress among senators of the president’s party and among opposition party senators since 1989. As expected, support among presidents’ co-partisans is uniformly high over the period. However, support from opposition-party senators has fallen over time reaching its lowest level during the Trump administration.

The figure below shows the fraction of each president’s nominees in each congress that were supported by a majority of the president’s co-partisans and opposition-party senators. Note that only President Clinton had any nominees who were not supported by a majority of his co-partisan senators. The fraction of nominees who have received majority support from the opposition-party’s senators has varied substantially since 1989 reaching a low of 40 percent in the 115th Congress before falling all the way to 10 percent in the 119th Congress.

The two tables below show the senators who voted to confirm the nominees of particular presidents at the lowest levels since 1989. The first table shows the lowest rates among opposition senators. The second table shows the lowest rates among the presidents co-partisans.
The table below shows the lowest rates of support for nominees of each president since 1989. The table shows every senator who supported less the half of any president’s nominees.2 Notice how many of these involve Trump nominees and the very low rates of support for Trump nominees among a number of notable current Democratic senators.
| Senator | President | Pct. |
|---|---|---|
| VAN HOLLEN, Christopher (D-MD) | Trump (II) | 0.7 |
| MARKEY, Edward John (D-MA) | Trump (II) | 0.7 |
| MURRAY, Patty (D-WA) | Trump (II) | 0.7 |
| MURPHY, Christopher (D-CT) | Trump (II) | 0.7 |
| MERKLEY, Jeff (D-OR) | Trump (II) | 1.4 |
| BLUNT ROCHESTER, Lisa (D-DE) | Trump (II) | 1.4 |
| WARREN, Elizabeth (D-MA) | Trump (II) | 1.4 |
| SANDERS, Bernard (D-VT) | Trump (II) | 1.7 |
| HIRONO, Mazie (D-HI) | Trump (II) | 2.1 |
| SCHUMER, Charles Ellis (Chuck) (D-NY) | Trump (II) | 2.1 |
| BLUMENTHAL, Richard (D-CT) | Trump (II) | 2.1 |
| WYDEN, Ronald Lee (D-OR) | Trump (II) | 2.1 |
| SMITH, Tina (D-MN) | Trump (II) | 2.8 |
| SCHATZ, Brian Emanuel (D-HI) | Trump (II) | 3.5 |
| PADILLA, Alejandro (Alex) (D-CA) | Trump (II) | 4.4 |
| LUJÁN, Ben Ray (D-NM) | Trump (II) | 4.9 |
| ALSOBROOKS, Angela Deneece (D-MD) | Trump (II) | 5.7 |
| BOOKER, Cory Anthony (D-NJ) | Trump (II) | 5.7 |
| DUCKWORTH, Tammy (D-IL) | Trump (II) | 6.1 |
| HAWLEY, Joshua David (R-MO) | Biden | 6.6 |
| OSSOFF, Thomas Jonathan (Jon) (D-GA) | Trump (II) | 7.1 |
| CANTWELL, Maria E. (D-WA) | Trump (II) | 7.6 |
| WHITEHOUSE, Sheldon (D-RI) | Trump (II) | 8.6 |
| SCOTT, Richard Lynn (Rick) (R-FL) | Biden | 9.2 |
| GILLIBRAND, Kirsten (D-NY) | Trump (I) | 9.4 |
| KIM, Andy (D-NJ) | Trump (II) | 9.7 |
| BALDWIN, Tammy (D-WI) | Trump (II) | 9.7 |
| WARREN, Elizabeth (D-MA) | Trump (I) | 9.9 |
| GILLIBRAND, Kirsten (D-NY) | Trump (II) | 10.0 |
| SCHIFF, Adam (D-CA) | Trump (II) | 10.4 |
| SANDERS, Bernard (D-VT) | Trump (I) | 10.5 |
| WELCH, Peter (D-VT) | Trump (II) | 11.2 |
| BENNET, Michael F. (D-CO) | Trump (II) | 11.6 |
| SCHMITT, Eric Stephen (R-MO) | Biden | 12.0 |
| CRUZ, Rafael Edward (Ted) (R-TX) | Biden | 12.4 |
| DURBIN, Richard Joseph (D-IL) | Trump (II) | 12.5 |
| CORTEZ MASTO, Catherine Marie (D-NV) | Trump (II) | 12.6 |
| HARRIS, Kamala Devi (D-CA) | Trump (I) | 13.0 |
| HEINRICH, Martin (D-NM) | Trump (II) | 13.3 |
| BRAUN, Michael (R-IN) | Biden | 13.4 |
| TUBERVILLE, Thomas Hawley (Tommy) (R-AL) | Biden | 13.8 |
| WARNOCK, Raphael Gamaliel (D-GA) | Trump (II) | 14.2 |
| BOOKER, Cory Anthony (D-NJ) | Trump (I) | 14.4 |
| MARKEY, Edward John (D-MA) | Trump (I) | 14.4 |
| PAUL, Rand (R-KY) | Biden | 14.5 |
| COONS, Christopher A. (D-DE) | Trump (II) | 14.6 |
| PETERS, Gary C. (D-MI) | Trump (II) | 14.8 |
| HICKENLOOPER, John Wright (D-CO) | Trump (II) | 14.8 |
| COTTON, Tom (R-AR) | Biden | 14.9 |
| REED, John F. (Jack) (D-RI) | Trump (II) | 15.7 |
| LEE, Mike (R-UT) | Biden | 16.1 |
| SHELBY, Richard C. (R-AL) | Biden | 16.7 |
| RUBIO, Marco (R-FL) | Biden | 17.7 |
| MERKLEY, Jeff (D-OR) | Trump (I) | 18.2 |
| KLOBUCHAR, Amy (D-MN) | Trump (II) | 18.6 |
| BLACKBURN, Marsha (R-TN) | Biden | 19.0 |
| LANKFORD, James (R-OK) | Biden | 19.0 |
| SCOTT, Tim (R-SC) | Biden | 19.4 |
| SLOTKIN, Elissa (D-MI) | Trump (II) | 19.9 |
| MARSHALL, Roger Wayne (R-KS) | Biden | 20.2 |
| VANCE, James David (R-OH) | Biden | 20.3 |
| ROSEN, Jacklyn Sheryl (D-NV) | Trump (II) | 21.4 |
| KAINE, Timothy Michael (Tim) (D-VA) | Trump (II) | 21.4 |
| JOHNSON, Ron (R-WI) | Biden | 22.6 |
| HAGERTY, William Francis (Bill) (R-TN) | Biden | 23.2 |
| WARNER, Mark (D-VA) | Trump (II) | 23.4 |
| BOOZMAN, John (R-AR) | Biden | 23.8 |
| DAINES, Steve (R-MT) | Biden | 24.6 |
| WALLOP, Malcolm (R-WY) | Clinton | 25.0 |
| KELLY, Mark Edward (D-AZ) | Trump (II) | 25.2 |
| BRITT, Katie Elizabeth (R-AL) | Biden | 25.3 |
| LUMMIS, Cynthia M. (R-WY) | Biden | 25.9 |
| ERNST, Joni (R-IA) | Biden | 26.3 |
| GALLEGO, Ruben (D-AZ) | Trump (II) | 26.4 |
| HASSAN, Margaret (Maggie) (D-NH) | Trump (II) | 27.6 |
| BUDD, Theodore Paul (R-NC) | Biden | 28.0 |
| WYDEN, Ronald Lee (D-OR) | Trump (I) | 28.1 |
| HIRONO, Mazie (D-HI) | Trump (I) | 28.2 |
| BLUMENTHAL, Richard (D-CT) | Trump (I) | 28.4 |
| BARRASSO, John A. (R-WY) | Biden | 28.5 |
| MULLIN, Markwayne (R-OK) | Biden | 28.8 |
| KENNEDY, John Neely (R-LA) | Biden | 29.6 |
| SASSE, Benjamin Eric (R-NE) | Biden | 29.7 |
| SCHUMER, Charles Ellis (Chuck) (D-NY) | Trump (I) | 29.9 |
| HYDE-SMITH, Cindy (R-MS) | Biden | 30.3 |
| HOEVEN, John (R-ND) | Biden | 30.4 |
| INHOFE, James Mountain (R-OK) | Biden | 31.0 |
| BUNNING, James Paul David (R-KY) | Obama | 31.0 |
| SCHATZ, Brian Emanuel (D-HI) | Trump (I) | 31.3 |
| UDALL, Thomas (Tom) (D-NM) | Trump (I) | 31.4 |
| FETTERMAN, John Karl (D-PA) | Trump (II) | 31.6 |
| SHAHEEN, Jeanne (D-NH) | Trump (II) | 33.6 |
| HEINRICH, Martin (D-NM) | Trump (I) | 33.8 |
| DUCKWORTH, Tammy (D-IL) | Trump (I) | 34.5 |
| STABENOW, Deborah Ann (D-MI) | Trump (I) | 34.6 |
| FISCHER, Debra (Deb) (R-NE) | Biden | 34.6 |
| RISCH, James (R-ID) | Biden | 34.7 |
| BROWN, Sherrod (D-OH) | Trump (I) | 34.9 |
| THUNE, John (R-SD) | Biden | 35.0 |
| SMITH, Tina (D-MN) | Trump (I) | 35.4 |
| MENENDEZ, Robert (D-NJ) | Trump (I) | 35.6 |
| KLOBUCHAR, Amy (D-MN) | Trump (I) | 35.8 |
| RICKETTS, John Peter (Pete) (R-NE) | Biden | 35.9 |
| SULLIVAN, Daniel Scott (R-AK) | Biden | 36.2 |
| BALDWIN, Tammy (D-WI) | Trump (I) | 36.4 |
| VAN HOLLEN, Christopher (D-MD) | Trump (I) | 36.8 |
| CRAPO, Michael Dean (R-ID) | Biden | 36.8 |
| TOOMEY, Patrick Joseph (R-PA) | Biden | 37.0 |
| WHITEHOUSE, Sheldon (D-RI) | Trump (I) | 37.1 |
| MURRAY, Patty (D-WA) | Trump (I) | 37.2 |
| VITTER, David (R-LA) | Obama | 37.8 |
| REED, John F. (Jack) (D-RI) | Trump (I) | 37.8 |
| DURBIN, Richard Joseph (D-IL) | Trump (I) | 37.9 |
| CRUZ, Rafael Edward (Ted) (R-TX) | Obama | 38.0 |
| CRAMER, Kevin (R-ND) | Biden | 38.2 |
| CANTWELL, Maria E. (D-WA) | Trump (I) | 38.5 |
| WICKER, Roger F. (R-MS) | Biden | 38.7 |
| CASSIDY, Bill (R-LA) | Biden | 38.7 |
| RUBIO, Marco (R-FL) | Obama | 38.8 |
| LEAHY, Patrick Joseph (D-VT) | Trump (I) | 39.0 |
| RISCH, James (R-ID) | Obama | 39.6 |
| CORTEZ MASTO, Catherine Marie (D-NV) | Trump (I) | 39.8 |
| COBURN, Thomas Allen (R-OK) | Obama | 40.0 |
| LEE, Mike (R-UT) | Obama | 40.5 |
| ROBERTS, Charles Patrick (Pat) (R-KS) | Obama | 40.6 |
| FEINSTEIN, Dianne (D-CA) | Trump (I) | 40.9 |
| FRANKEN, Al (D-MN) | Trump (I) | 41.1 |
| MORAN, Jerry (R-KS) | Biden | 41.2 |
| CARDIN, Benjamin Louis (D-MD) | Trump (I) | 42.2 |
| DeMINT, James W. (R-SC) | Obama | 42.9 |
| McCONNELL, Addison Mitchell (Mitch) (R-KY) | Biden | 43.0 |
| CASEY, Robert (Bob), Jr. (D-PA) | Trump (I) | 43.0 |
| ROSEN, Jacklyn Sheryl (D-NV) | Trump (I) | 43.0 |
| MORAN, Jerry (R-KS) | Obama | 43.3 |
| CORNYN, John (R-TX) | Biden | 43.4 |
| PETERS, Gary C. (D-MI) | Trump (I) | 43.6 |
| PAUL, Rand (R-KY) | Obama | 45.4 |
| SCOTT, Tim (R-SC) | Obama | 45.5 |
| CRAPO, Michael Dean (R-ID) | Obama | 45.6 |
| INHOFE, James Mountain (R-OK) | Obama | 45.8 |
| GRASSLEY, Charles Ernest (R-IA) | Biden | 47.4 |
| BOOZMAN, John (R-AR) | Obama | 47.9 |
| KAINE, Timothy Michael (Tim) (D-VA) | Trump (I) | 48.0 |
| TILLIS, Thomas Roland (Thom) (R-NC) | Biden | 48.1 |
| PRESSLER, Larry Lee (R-SD) | Clinton | 48.1 |
| BROWN, George Hanks (Hank) (R-CO) | Clinton | 48.1 |
| SHELBY, Richard C. (R-AL) | Obama | 48.3 |
| ENZI, Michael B. (R-WY) | Obama | 48.3 |
| BARRASSO, John A. (R-WY) | Obama | 48.4 |
| BLUNT, Roy (R-MO) | Obama | 49.1 |
| SESSIONS, Jefferson Beauregard III (Jeff) (R-AL) | Obama | 49.3 |
| YOUNG, Todd (R-IN) | Biden | 49.4 |
| HASSAN, Margaret (Maggie) (D-NH) | Trump (I) | 49.5 |
| FISCHER, Debra (Deb) (R-NE) | Obama | 49.6 |
| JOHNSON, Ron (R-WI) | Obama | 49.6 |
The histogram below shows the distribution of nominee support rates among opposition-party senators by president since 1989. The red bars contain senators who supported fewer than half of a president’s nominees. The blue bars contain senators who supported more than half of a president’s nominees. Notice that every Democrat supported over 70 percent of President G. H. W. Bush’s nominees and no Democrats supported fewer than half of President G. W. Bush’s nominees. In contrast a substantial number of Republican’s supported fewer than half of President Obama’s nominees. However, for President Trump, most Democrats have opposed more than half of his nominees and a sizable number have supported fewer of his nominees than has been seen for any opposition-party senator since 1989.

The table below shows the lowest rates of support for the nominees of presidents since 1989 from senators who are the president’s co-partisans. The table shows every co-partisan senator who supported less than 95 percent of a given president’s nominees during this period.
| Senator | President | Pct. |
|---|---|---|
| METZENBAUM, Howard Morton (D-OH) | Clinton | 80.0 |
| BYRD, Robert Carlyle (D-WV) | Clinton | 83.6 |
| VITTER, David (R-LA) | G. W. Bush | 85.0 |
| FEINGOLD, Russell Dana (D-WI) | Clinton | 87.3 |
| DORGAN, Byron Leslie (D-ND) | Clinton | 88.9 |
| WELLSTONE, Paul David (D-MN) | Clinton | 89.1 |
| BYRD, Robert Carlyle (D-WV) | Obama | 89.5 |
| SANDERS, Bernard (D-VT) | Obama | 89.6 |
| PAUL, Rand (R-KY) | Trump (I) | 89.9 |
| DeMINT, James W. (R-SC) | G. W. Bush | 90.0 |
| HARKIN, Thomas Richard (Tom) (D-IA) | Clinton | 90.4 |
| CONRAD, Kent (D-ND) | Clinton | 90.6 |
| HOLLINGS, Ernest Frederick (D-SC) | Clinton | 90.7 |
| SPECTER, Arlen (D-PA) | Obama | 91.7 |
| SIMON, Paul Martin (D-IL) | Clinton | 92.3 |
| EXON, J. James (D-NE) | Clinton | 92.3 |
| LOEFFLER, Kelly (R-GA) | Trump (I) | 92.3 |
| BOXER, Barbara (D-CA) | Clinton | 92.5 |
| KERREY, J. Robert (D-NE) | Clinton | 92.6 |
| MURRAY, Patty (D-WA) | Clinton | 92.6 |
| SARBANES, Paul Spyros (D-MD) | Clinton | 92.7 |
| HELMS, Jesse (R-NC) | G. H. W. Bush | 92.9 |
| CLELAND, Joseph Maxwell (Max) (D-GA) | Clinton | 92.9 |
| WYDEN, Ronald Lee (D-OR) | Clinton | 93.1 |
| DORGAN, Byron Leslie (D-ND) | Obama | 93.1 |
| FEINGOLD, Russell Dana (D-WI) | Obama | 93.1 |
| MOSELEY BRAUN, Carol (D-IL) | Clinton | 93.3 |
| MANCHIN, Joe, III (D-WV) | Obama | 93.3 |
| PAUL, Rand (R-KY) | Trump (II) | 93.6 |
| MURKOWSKI, Lisa (R-AK) | Trump (II) | 93.7 |
| McCAIN, John Sidney, III (R-AZ) | Trump (I) | 93.8 |
| ROCKEFELLER, John Davison IV (Jay) (D-WV) | Clinton | 93.9 |
| BUNNING, James Paul David (R-KY) | G. W. Bush | 93.9 |
| MIKULSKI, Barbara Ann (D-MD) | Clinton | 94.0 |
| HAWLEY, Joshua David (R-MO) | Trump (I) | 94.0 |
| RIEGLE, Donald Wayne, Jr. (D-MI) | Clinton | 94.1 |
| SHELBY, Richard C. (D-AL) | Clinton | 94.1 |
| MOYNIHAN, Daniel Patrick (D-NY) | Clinton | 94.2 |
| WALSH, John E. (D-MT) | Obama | 94.2 |
| LEVIN, Carl (D-MI) | Clinton | 94.4 |
| KERRY, John Forbes (D-MA) | Clinton | 94.4 |
| COBURN, Thomas Allen (R-OK) | G. W. Bush | 94.4 |
| REID, Harry (D-NV) | Clinton | 94.5 |
| SASSER, James Ralph (D-TN) | Clinton | 94.7 |
| BOREN, David Lyle (D-OK) | Clinton | 94.7 |
| SANTORUM, Richard John (Rick) (R-PA) | G. W. Bush | 94.9 |
| BRAUN, Michael (R-IN) | Trump (I) | 94.9 |